| Management number | 252836188 | Release Date | 2026/10/01 | List Price | US$2.99 | Model Number | 252836188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spice up your meals with Moore’s Original Buffalo Wing Sauce, a bold blend of aged cayenne peppers and savory spices. This 16 fl oz bottle delivers the perfect balance of heat and flavor, ideal for tossing with wings, drizzling on sandwiches, or using as a zesty dip. Moore’s Buffalo Sauce is gluten-free and contains no artificial preservatives or colors, making it a trusted choice for flavorful, high-quality meals. Whether it’s game day, a backyard BBQ, or a quick weeknight dinner, this sauce brings crave-worthy taste to every bite. The convenient resealable bottle helps maintain freshness and makes it easy to pour. Add bold flavor to your favorite foods with the original taste of Moore’s.
| Brand | Moore's |
|---|---|
| Flavor | Buffalo |
| Spice level | Medium |
| Hot sauce type | Buffalo |
| Size | 16 fl oz |
| Net content statement | 16 fl oz |
| Flavor notes | Smooth, medium hjeat |
| Container type | Bottle |
| Dispenser style | Pour |
| Theme | Southern |
| Product line | Moores |
| Total count | 2 |
| Pack quantity | 2 |
| Retail packaging | Kit |
| Texture | Smooth |
| Material | Plastic |
| Shelf life | 730 days |
| Manufacturer | Moore's |
| Assembled product weight | 1.25 lb |
| Size descriptor | Regular |
| Product net content parent | 16 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Occasion | All Occasion |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Food preparation method | Roasted |
| Assembled product height | 7.5 in |
| Ingredient list image | https://images.openfoodfacts.org/products/735995/ingredients_list.jpg |
| Nutrition facts label image | https://i.imgur.com/1594032.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form