| Management number | 252743331 | Release Date | 2026/10/01 | List Price | US$2.58 | Model Number | 252743331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NEW YEAR NEW YOU! Only 80 calories, 10g of protein and 0g of sugar, SUPER COFFEE will give you the energy you need to climb Mount Everest, crush your presentation and enjoy a night out all in one day!
| Brand | Super Coffee |
|---|---|
| Flavor | Mocha Latte |
| Sugar per serv | 0g |
| Coffee drink type | Iced Coffee |
| Caffeine designation | Caffeine Added |
| Milk type | Cow Milk |
| Plant-based milk type | Pea Milk |
| Size | 12 fl oz |
| Product net content parent | 12 Fluid Ounces |
| Net content statement | 12 fl oz (355ml) |
| Product net content uom | Fluid Ounces |
| Food condition | Shelf-Stable |
| Container type | Bottle |
| Material | Plastic |
| Roast type | Dark |
| Flavor notes | Mocha |
| Food form | Liquids |
| Nutrition facts label image | https://i5.walmartimages.com/asr/c7359480-f299-4aa4-935c-6abad32f185d.def33ee1626cf702e2eecea34cbaf1ea.png?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/c7359480-f299-4aa4-935c-6abad32f185d.def33ee1626cf702e2eecea34cbaf1ea.png?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 270 days |
| Multipack quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form