| Management number | 252422854 | Release Date | 2026/10/01 | List Price | US$11.72 | Model Number | 252422854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Brand Description:</b><br>Anchor Industries has been recognized name in engine and transmission mounts since 1933 with their engine and transmission mounts, and other related auto parts.<br><br><b>Product Description:</b><br>Engine Mount<br>Engine Mount<br>Anchor Engine Mounts provide OEM quality, performance, perfect fit, form and function. The purpose of the engine mount is to support the engine on the chassis and dampen vibration and noise from reverberating to the rest of the vehicle. Anchor uses both natural and advanced SBR rubbers in their engine mounts to provide excellent resistance and anti-aging and is hardness tested per application. Using hardened steel and a special bonding agent that ensures metal to rubber bonding, Anchor motor mounts are made to be a great choice in replacing your engine mounts.<br> - 1993-1995 BMW 525i Position=Front Left; Transmission Control=Standard; Transmission Mfr.=S5D250G|||1991-1992 BMW 525i Position=Front Left; Transmission Control=Standard; Transmission Mfr.=S5D320Z|||1993-1995 BMW 525i Position=Front Right; Transmission Control=Standard; Transmission Mfr.=S5D250G|||1991-1992 BMW 525i Position=Front Right; Transmission Control=Standard; Transmission Mfr.=S5D320Z
Anchor Engine Mount 9099| Manufacturer part number | 9099 |
|---|---|
| Vehicle model | 9099 |
| Vehicle year | 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
| Vehicle make | BMW |
| Vehicle fitment type | Specific |
| Brand | Anchor |
| Automotive specialty part type | Engine Mount |
| Material | SBR rubber |
| Color | White |
| Weight | 5 lb |
| Vehicle type | Car |
| Compatible cars | 1989-1995 BMW 525 |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form