| Management number | 252769437 | Release Date | 2026/10/01 | List Price | US$1.10 | Model Number | 252769437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the first slice to the last, nothing compares to the soft, delicious taste of Butternut Whole Grain White Bread! Since 1893, Butternut Bread has been a Chicagoland favorite with its freshness, great taste, and good nutrition. Butternut bread is the perfect choice for your sandwich, French Toast, grilled cheese and many other meal options. Nothing But...Butternut!
| Brand | Butternut |
|---|---|
| Bread & bun type | Round Bread |
| Grain type | Wheat |
| Flavor | Whole Grain |
| Total count | 20 |
| Food form | Whole |
| Size | 20 |
| Net content statement | 20 OZ |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--7oDPBQQV--/qehnrb2obxq4wy1lqk4b.jpg |
| Shelf life | 14 days |
| Food condition | Shelf-Stable |
| Texture | Soft & Fluffy |
| Ingredient list image | https://images.salsify.com/image/upload/s--TtAl70xq--/qnshewnpw96ooczajfw7.jpg |
| Product net content uom | Ounce |
| Product net content parent | 20 Ounces |
| Manufacturer | Lewis Bakeries |
| Product line | Bread |
| Container type | Bag |
| Material | LDPE 4 |
| Occasion | Any Occasion |
| Size descriptor | Regular |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form